Wednesday, 13 December 2006

INTERNET TOOLS

According to this section, "Internet tools enable users to gather information about internet activity" and "knowing what can be achieved and how to go about it" is part of being an advanced internet user.

TRACEROUTE

"Traceroute from the chosen site to curtin.edu.au - cut and paste the entire list of 'hops' from here to curtin.
Q. How many 'hops' are there?


Q. What is the average time in milliseconds from the tools site to the curtin server?

I performed a traceroute from Windows XP - start.run.cmd (opens a new window)tracert curtin.edu.au. Over a maximum of 30 hops it reached curtin in 10 hops in an average of 202ms.

I then tracerouted curtin using allnettools, and by comparison to Windows XP the trace was 19 'hops' in 305.79ms

TraceRoute
Traceroute curtin.edu.au (134.7.134.47)
Hop IP Address Hostname Average RTT1
1 192.168.1.8 baal.pair.net 1.60 ms
2 208.30.223.37 leg-208-30-223-37-CHE.sprinthome.com 1.85 ms
3 144.232.13.147 144.232.13.147 17.86 ms
4 144.232.20.95 sl-bb23-pen-12-0.sprintlink.net 21.90 ms
5 144.232.8.178 sl-bb22-pen-14-0.sprintlink.net 123.21 ms
6 144.232.9.31 sl-bb21-fw-15-0.sprintlink.net 60.43 ms
7 144.232.20.131 sl-bb22-ana-12-0.sprintlink.net 88.85 ms
8 144.232.1.150 sl-bb24-ana-8-0.sprintlink.net 88.81 ms
9 144.232.1.50 sl-gw28-ana-1-0.sprintlink.net 88.62 ms
10 144.223.30.26 sl-aarne-3-0.sprintlink.net 110.80 ms
11 202.158.194.77 so-3-1-0.bb1.b.syd.aarnet.net.au 257.86 ms
12 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au 269.84 ms
13 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au 278.88 ms
14 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au 305.84 ms
15 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au 306.55 ms
16 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au 307.23 ms
17 134.7.250.18 134.7.250.18 305.83 ms
18 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au 305.79 ms
19 134.7.134.47 prodweb2.curtin.edu.au 305.82 ms
1 RTT - round-trip time

I performed a final trace through the telstra server which reached curtin in 14 'hops' in an average of 44.124ms


Q. Looking at these results, find out the IP NUMBER of the host name curtin.edu.au
That one was easy - 134.7.134.47



PING

I used the built in Windows XP ping facility and observed a round trip time in milliseconds as 'min 211, maxms 229ms, and average 216ms

This timing was considerably much more than using the telstra server but only a marginal more than allnettools. So, it looks like telstra wins hands down!

No comments: